服装橡胶徽章制造机
获取最新价格| 付款类型: | T/T,D/P,Paypal,Others |
| 国际贸易术语解释通则: | FOB,CFR,CIF,EXW,DDP |
| 最小订单: | 1 Set/Sets |
| 运输: | Ocean,Land,Air |
| 港口: | SHENZHEN,GUANGZHOU,YIWU |
手机号: WD900-2V2F
品牌: 韦尔多
Origin: 东莞
证明: CE
| 销售单位 | : | Set/Sets |
| 程序包类型 | : | 木箱包装 |
| 图片示例 | : |
|
The file is encrypted. Please fill in the following information to continue accessing it


| Item | Specification |
|---|---|
| Model | WD900‑2V2F |
| Supported Material | PVC resin, liquid silicone and more |
| Suitable Products | Metal, plastic, wooden stickers, clothing rubber badges, PVC patches |
| Max Color | 6 colors |
| Program Control | Computer installed on machine |
| Vision System | Single vision |
| Camera | 20‑megapixel camera |
| Light Source | Matrix SMD‑LED illumination |
| Vision Scan Size | 400*300 mm |
| Scan Speed | 1‑2 seconds |
| Travel Range | X:980 mm,Y:360 mm,Z:50 mm |
| Working Table | Single working table |
| Table Size | 400*300 mm |
| Max Working Speed | 60000 mm/min |
| Dispensing System | Precision Spray Valve System |
| Fastest Dispensing Speed | 5 ms |
| Machine Positioning Accuracy | ±0.05 mm |
| Camera Positioning Accuracy | ±0.2 mm |
| Dispensing Accuracy | 0.001 ml |
| Drive System | Screw ball + AC servo motor |
| Pneumatic Part | Precision pressure regulating valve |
| Max Table Load | 50 KG |
| Working Voltage | 220V 50HZ |
| Power | 3000W |
| Machine Dimension | 1500(L)*1740(W)*1915(H) mm |
| Net Weight | 850 KG |
| Gross Weight | 920 KG |
| Export Packing | Plywood wooden case |
| Packing Size | 1550(L)*1330(W)*2060(H) cm |
| Volume(CBM) | 4.2 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.